
Average work score
This score reflects analyzed projects, not the actor's personal beliefs.
Matt Stone
Average work score
This score reflects analyzed projects, not the actor's personal beliefs.
We rate the works, not the person. Woke Scores describe themes in movies and shows featuring Matt Stone. They do not label this actor as “woke” or represent their personal beliefs.
Matthew Richard "Matt" Stone (born May 26, 1971) is an American screenwriter, producer, voice artist, musician and actor, best known for being the co-creator of South Park along with creative partner and best friend, Trey Parker.
Stone started his film career in 1992, making a holiday short titled Jesus vs. Frosty. His first success came from Cannibal! The Musical. From there he made another short title Jesus vs. Santa, leading him and his college friend Trey Parker to create the animated television series South Park, which has been on television for over a decade. He has four Emmy Awards for his role in South Park, winning for both "Outstanding Programming More Than One Hour" and "Outstanding Programming Less Than One Hour".
Description above from the Wikipedia article Matt Stone, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Career Woke Trend
| Date | Average score out of 10 | Titles analyzed |
|---|---|---|
| 1997-07-01 | 2 | 1 |
| 1998-07-01 | 0 | 1 |
| 1999-07-01 | 0 | 2 |
| 2000-07-01 | 1 | 1 |
| 2001-07-01 | 1 | 1 |
| 2002-07-01 | 0 | 1 |
| 2003-07-01 | 1 | 1 |
| 2004-07-01 | 0.5 | 2 |
| 2005-07-01 | 0 | 1 |
| 2006-07-01 | 0 | 1 |
| 2007-07-01 | 1 | 1 |
| 2008-07-01 | 1 | 1 |
| 2009-07-01 | 1 | 1 |
| 2010-07-01 | 1 | 1 |
| 2011-07-01 | 1 | 1 |
| 2012-07-01 | 1 | 1 |
| 2013-07-01 | 1 | 1 |
| 2014-07-01 | 2 | 1 |
| 2015-07-01 | 0 | 1 |
| 2016-07-01 | 1 | 1 |
| 2017-07-01 | 1 | 1 |
| 2018-07-01 | 1 | 1 |
| 2019-07-01 | 1 | 1 |
| 2020-07-01 | 1 | 1 |
| 2022-07-01 | 1 | 1 |
| 2023-07-01 | 1 | 1 |
| 2025-07-01 | 1 | 2 |
| 2026-07-01 | 2 | 1 |






























