
Average work score
2.7Based
This score reflects analyzed projects, not the actor's personal beliefs.
Sarah Sherman
ActorBorn Long Island, New York, USA55 credits
Average work score
2.7Based
This score reflects analyzed projects, not the actor's personal beliefs.
We rate the works, not the person. Woke Scores describe themes in movies and shows featuring Sarah Sherman. They do not label this actor as “woke” or represent their personal beliefs.
Sarah Sherman, also known professionally as Sarah Squirm, is an American comedian, actress, and screenwriter. Sherman is known for using surreal and body horror comedy. She became a featured player on the NBC sketch comedy series Saturday Night Live starting with its 47th season in October 2021, and was promoted to Repertory Status in October 2023.
Career Woke Trend
| Date | Average score out of 10 | Titles analyzed |
|---|---|---|
| 1975-07-01 | 2 | 1 |
| 1976-07-01 | 2 | 1 |
| 1977-07-01 | 1 | 1 |
| 1978-07-01 | 0 | 1 |
| 1979-07-01 | 0 | 1 |
| 1980-07-01 | 0 | 1 |
| 1981-07-01 | 0 | 1 |
| 1982-07-01 | 0 | 1 |
| 1983-07-01 | 0 | 1 |
| 1984-07-01 | 1 | 1 |
| 1985-07-01 | 1 | 1 |
| 1986-07-01 | 1 | 1 |
| 1987-07-01 | 1 | 1 |
| 1988-07-01 | 1 | 1 |
| 1989-07-01 | 2 | 1 |
| 1990-07-01 | 2 | 1 |
| 1991-07-01 | 2 | 1 |
| 1992-07-01 | 1 | 1 |
| 1993-07-01 | 2 | 1 |
| 1994-07-01 | 1 | 1 |
| 1995-07-01 | 1 | 1 |
| 1996-07-01 | 1 | 1 |
| 1997-07-01 | 1 | 1 |
| 1998-07-01 | 1 | 1 |
| 1999-07-01 | 1 | 1 |
| 2000-07-01 | 2 | 1 |
| 2001-07-01 | 1 | 1 |
| 2002-07-01 | 1 | 1 |
| 2003-07-01 | 2 | 1 |
| 2004-07-01 | 1 | 1 |
| 2005-07-01 | 1 | 1 |
| 2006-07-01 | 2 | 1 |
| 2007-07-01 | 3 | 1 |
| 2008-07-01 | 3 | 1 |
| 2009-07-01 | 3 | 1 |
| 2010-07-01 | 2 | 1 |
| 2011-07-01 | 2 | 1 |
| 2012-07-01 | 3 | 1 |
| 2013-07-01 | 5 | 1 |
| 2014-07-01 | 3 | 1 |
| 2015-07-01 | 3 | 1 |
| 2016-07-01 | 8 | 1 |
| 2017-07-01 | 6 | 1 |
| 2018-07-01 | 6 | 1 |
| 2019-07-01 | 7 | 1 |
| 2020-07-01 | 7 | 1 |
| 2021-07-01 | 6 | 1 |
| 2022-07-01 | 7 | 1 |
| 2023-07-01 | 8 | 2 |
| 2024-07-01 | 8 | 1 |
| 2025-07-01 | 6 | 1 |
| 2026-07-01 | 4 | 3 |






















































