
Average work score
4.8Mixed
This score reflects analyzed projects, not the actor's personal beliefs.
Kevin Kane
ActorPhiladelphia, Pennsylvania, USA29 credits
Average work score
4.8Mixed
This score reflects analyzed projects, not the actor's personal beliefs.
We rate the works, not the person. Woke Scores describe themes in movies and shows featuring Kevin Kane. They do not label this actor as “woke” or represent their personal beliefs.
Kevin Kane was born in Philadelphia, Pennsylvania, USA. He is an actor and producer.
Career Woke Trend

Highest
Law & Order: Special Victims Unit - Season 20

Lowest
Law & Order: Special Victims Unit - Season 28
| Date | Average score out of 10 | Titles analyzed |
|---|---|---|
| 1999-07-01 | 4 | 2 |
| 2000-07-01 | 3 | 1 |
| 2001-07-01 | 3 | 1 |
| 2002-07-01 | 4 | 1 |
| 2003-07-01 | 5 | 1 |
| 2004-07-01 | 3 | 1 |
| 2005-07-01 | 5 | 1 |
| 2006-07-01 | 3 | 1 |
| 2007-07-01 | 6 | 1 |
| 2008-07-01 | 3 | 1 |
| 2009-07-01 | 4 | 1 |
| 2010-07-01 | 5 | 1 |
| 2011-07-01 | 5 | 1 |
| 2012-07-01 | 4 | 1 |
| 2013-07-01 | 5 | 1 |
| 2014-07-01 | 6 | 1 |
| 2015-07-01 | 5 | 1 |
| 2016-07-01 | 6 | 1 |
| 2017-07-01 | 6 | 1 |
| 2018-07-01 | 7 | 1 |
| 2019-07-01 | 6 | 1 |
| 2020-07-01 | 7 | 1 |
| 2021-07-01 | 6 | 1 |
| 2022-07-01 | 6 | 1 |
| 2024-07-01 | 4.5 | 2 |
| 2025-07-01 | 6 | 1 |
| 2026-07-01 | 3 | 1 |

























