
Average work score
3.2Based
This score reflects analyzed projects, not the actor's personal beliefs.
Reid Scott
ActorBorn Albany, New York, USA28 credits
Average work score
3.2Based
This score reflects analyzed projects, not the actor's personal beliefs.
We rate the works, not the person. Woke Scores describe themes in movies and shows featuring Reid Scott. They do not label this actor as “woke” or represent their personal beliefs.
Reid Scott (born November 19, 1977) is an American film and television actor. He is best known for starring in television comedies as Dan Egan in HBO's Veep and Brando Dorff in TBS's My Boys, as well as films such as Venom (2018) and Sister (2014).
Career Woke Trend
| Date | Average score out of 10 | Titles analyzed |
|---|---|---|
| 1990-07-01 | 2.5 | 2 |
| 1991-07-01 | 0 | 1 |
| 1992-07-01 | 2 | 1 |
| 1993-07-01 | 3 | 1 |
| 1994-07-01 | 2 | 1 |
| 1995-07-01 | 2 | 1 |
| 1996-07-01 | 2 | 1 |
| 1997-07-01 | 2 | 1 |
| 1998-07-01 | 3 | 1 |
| 1999-07-01 | 3 | 1 |
| 2000-07-01 | 3 | 1 |
| 2001-07-01 | 3 | 1 |
| 2002-07-01 | 3 | 1 |
| 2003-07-01 | 3 | 1 |
| 2004-07-01 | 3 | 1 |
| 2005-07-01 | 3 | 1 |
| 2006-07-01 | 3 | 1 |
| 2008-07-01 | 3 | 2 |
| 2009-07-01 | 3 | 1 |
| 2019-07-01 | 6 | 1 |
| 2022-07-01 | 5 | 2 |
| 2024-07-01 | 5.3 | 3 |
| 2025-07-01 | 3 | 1 |



























