
Average work score
2.7Based
This score reflects analyzed projects, not the actor's personal beliefs.
Maura Tierney
ActorBorn Boston, Massachusetts, USA43 credits
Average work score
2.7Based
This score reflects analyzed projects, not the actor's personal beliefs.
We rate the works, not the person. Woke Scores describe themes in movies and shows featuring Maura Tierney. They do not label this actor as “woke” or represent their personal beliefs.
Maura Tierney (born February 3, 1965) is an American film and television actress, who is best known for her roles on NewsRadio and ER as well as The Affair, for which she won the Golden Globe Award in 2016.
Career Woke Trend
| Date | Average score out of 10 | Titles analyzed |
|---|---|---|
| 1990-07-01 | 2.5 | 2 |
| 1991-07-01 | 0 | 1 |
| 1992-07-01 | 2 | 1 |
| 1993-07-01 | 3 | 1 |
| 1994-07-01 | 2 | 2 |
| 1995-07-01 | 1.5 | 2 |
| 1996-07-01 | 2 | 2 |
| 1997-07-01 | 2.5 | 2 |
| 1998-07-01 | 2.5 | 2 |
| 1999-07-01 | 2.5 | 2 |
| 2000-07-01 | 4 | 2 |
| 2001-07-01 | 4 | 2 |
| 2002-07-01 | 2.5 | 2 |
| 2003-07-01 | 3 | 2 |
| 2004-07-01 | 2.5 | 2 |
| 2005-07-01 | 2.5 | 2 |
| 2006-07-01 | 3 | 2 |
| 2007-07-01 | 2 | 1 |
| 2008-07-01 | 2.3 | 3 |
| 2009-07-01 | 3 | 1 |
| 2022-07-01 | 5 | 2 |
| 2024-07-01 | 4 | 3 |
| 2025-07-01 | 3 | 1 |
| 2026-07-01 | 2 | 1 |










































