
Average work score
3.4Based
This score reflects analyzed projects, not the actor's personal beliefs.
Matt Czuchry
ActorBorn Manchester, New Hampshire, USA26 credits
Average work score
3.4Based
This score reflects analyzed projects, not the actor's personal beliefs.
We rate the works, not the person. Woke Scores describe themes in movies and shows featuring Matt Czuchry. They do not label this actor as “woke” or represent their personal beliefs.
Matt Czuchry (born May 20th, 1977) is an American actor. He is best known for his portrayals of Logan Huntzberger on Gilmore Girls and Cary Agos on the CBS television series The Good Wife.
Career Woke Trend
| Date | Average score out of 10 | Titles analyzed |
|---|---|---|
| 2000-07-01 | 2 | 1 |
| 2001-07-01 | 2 | 1 |
| 2002-07-01 | 2 | 1 |
| 2003-07-01 | 2 | 1 |
| 2004-07-01 | 1 | 1 |
| 2005-07-01 | 3 | 1 |
| 2006-07-01 | 2 | 1 |
| 2009-07-01 | 2 | 1 |
| 2010-07-01 | 3 | 1 |
| 2011-07-01 | 2.5 | 2 |
| 2012-07-01 | 4 | 2 |
| 2013-07-01 | 4.5 | 2 |
| 2014-07-01 | 4.5 | 2 |
| 2015-07-01 | 4 | 2 |
| 2016-07-01 | 3 | 1 |
| 2017-07-01 | 7 | 1 |
| 2018-07-01 | 3 | 1 |
| 2019-07-01 | 3 | 1 |
| 2021-07-01 | 3 | 1 |
| 2022-07-01 | 6 | 1 |
| 2023-07-01 | 6 | 1 |

























