
Average work score
3.7Based
This score reflects analyzed projects, not the actor's personal beliefs.
Judy Parfitt
ActorBorn Sheffield, South Yorkshire15 credits
Average work score
3.7Based
This score reflects analyzed projects, not the actor's personal beliefs.
We rate the works, not the person. Woke Scores describe themes in movies and shows featuring Judy Parfitt. They do not label this actor as “woke” or represent their personal beliefs.
Judith Catherine Claire "Judy" Parfitt (born 7 November 1935) is a BAFTA-nominated English theatre, film and television actress who began her career on stage in 1954.
Description above from the Wikipedia article Judy Parfitt, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Career Woke Trend
| Date | Average score out of 10 | Titles analyzed |
|---|---|---|
| 2012-07-01 | 2 | 1 |
| 2013-07-01 | 3 | 1 |
| 2014-07-01 | 3 | 1 |
| 2015-07-01 | 6 | 1 |
| 2016-07-01 | 2 | 1 |
| 2017-07-01 | 3 | 1 |
| 2018-07-01 | 3 | 1 |
| 2019-07-01 | 3 | 1 |
| 2020-07-01 | 3 | 1 |
| 2021-07-01 | 4 | 1 |
| 2022-07-01 | 3 | 1 |
| 2023-07-01 | 6 | 1 |
| 2024-07-01 | 3 | 1 |
| 2025-07-01 | 5 | 1 |
| 2026-07-01 | 6 | 1 |














