
Average work score
1Based
This score reflects analyzed projects, not the actor's personal beliefs.
Yuki Furukawa
ActorBorn Tokyo, Japan27 credits
Average work score
1Based
This score reflects analyzed projects, not the actor's personal beliefs.
We rate the works, not the person. Woke Scores describe themes in movies and shows featuring Yuki Furukawa. They do not label this actor as “woke” or represent their personal beliefs.
A biography is not currently available.
Full credits on TMDB (opens in a new tab)Career Woke Trend
| Date | Average score out of 10 | Titles analyzed |
|---|---|---|
| 2000-07-01 | 0 | 1 |
| 2001-07-01 | 0 | 1 |
| 2002-07-01 | 0 | 1 |
| 2003-07-01 | 1 | 1 |
| 2004-07-01 | 0 | 1 |
| 2005-07-01 | 0 | 1 |
| 2006-07-01 | 0 | 1 |
| 2007-07-01 | 1 | 1 |
| 2008-07-01 | 0 | 1 |
| 2009-07-01 | 1 | 2 |
| 2010-07-01 | 1 | 1 |
| 2011-07-01 | 0 | 1 |
| 2012-07-01 | 2 | 1 |
| 2013-07-01 | 1 | 1 |
| 2014-07-01 | 2 | 1 |
| 2015-07-01 | 1 | 1 |
| 2016-07-01 | 2 | 1 |
| 2017-07-01 | 2 | 1 |
| 2018-07-01 | 1 | 1 |
| 2019-07-01 | 3 | 1 |
| 2020-07-01 | 1 | 1 |
| 2021-07-01 | 1 | 1 |
| 2022-07-01 | 2 | 1 |
| 2023-07-01 | 2 | 1 |
| 2024-07-01 | 1 | 1 |
| 2025-07-01 | 1 | 1 |


























