
Average work score
0.2Based
This score reflects analyzed projects, not the actor's personal beliefs.
Link Neal
ActorBorn 30 credits
Average work score
0.2Based
This score reflects analyzed projects, not the actor's personal beliefs.
We rate the works, not the person. Woke Scores describe themes in movies and shows featuring Link Neal. They do not label this actor as “woke” or represent their personal beliefs.
Link Neal is a writer and actor, known for Good Mythical Morning (2012), The Mythical Show (2013) and Looking for Ms. Locklear (2008). He has been married to Christy since 2000. They have three children.
Career Woke Trend
| Date | Average score out of 10 | Titles analyzed |
|---|---|---|
| 2012-07-01 | 0 | 2 |
| 2013-07-01 | 0 | 2 |
| 2014-07-01 | 0.5 | 2 |
| 2015-07-01 | 0 | 2 |
| 2016-07-01 | 0 | 2 |
| 2017-07-01 | 0 | 2 |
| 2018-07-01 | 0.5 | 2 |
| 2019-07-01 | 0.5 | 2 |
| 2020-07-01 | 0 | 2 |
| 2021-07-01 | 1 | 2 |
| 2022-07-01 | 0 | 2 |
| 2023-07-01 | 0 | 2 |
| 2024-07-01 | 0.5 | 2 |
| 2025-07-01 | 0.3 | 3 |
| 2026-07-01 | 0 | 1 |








