
Average work score
0.2Based
This score reflects analyzed projects, not the actor's personal beliefs.
Koichi Tochika
ActorBorn Osaka, Japan26 credits
Average work score
0.2Based
This score reflects analyzed projects, not the actor's personal beliefs.
We rate the works, not the person. Woke Scores describe themes in movies and shows featuring Koichi Tochika. They do not label this actor as “woke” or represent their personal beliefs.
A biography is not currently available.
Full credits on TMDB (opens in a new tab)Career Woke Trend
| Date | Average score out of 10 | Titles analyzed |
|---|---|---|
| 1999-07-01 | 0 | 1 |
| 2000-07-01 | 1 | 1 |
| 2002-07-01 | 0 | 1 |
| 2005-07-01 | 0 | 2 |
| 2006-07-01 | 0 | 2 |
| 2007-07-01 | 0 | 2 |
| 2008-07-01 | 0.3 | 3 |
| 2009-07-01 | 0 | 1 |
| 2010-07-01 | 0 | 3 |
| 2011-07-01 | 0.5 | 2 |
| 2012-07-01 | 0.5 | 2 |
| 2013-07-01 | 0 | 2 |
| 2014-07-01 | 0 | 3 |
| 2015-07-01 | 1 | 1 |

























