
Average work score
2Based
This score reflects analyzed projects, not the actor's personal beliefs.
Jim Parsons
ActorBorn Houston, Texas, USA24 credits
Average work score
2Based
This score reflects analyzed projects, not the actor's personal beliefs.
We rate the works, not the person. Woke Scores describe themes in movies and shows featuring Jim Parsons. They do not label this actor as “woke” or represent their personal beliefs.
Jim Parsons is an American television and film actor, best known for playing Sheldon Cooper in The Big Bang Theory.
Career Woke Trend
| Date | Average score out of 10 | Titles analyzed |
|---|---|---|
| 2007-07-01 | 0 | 1 |
| 2008-07-01 | 0 | 1 |
| 2009-07-01 | 0 | 1 |
| 2010-07-01 | 1 | 1 |
| 2011-07-01 | 1 | 1 |
| 2012-07-01 | 1 | 1 |
| 2013-07-01 | 1 | 1 |
| 2014-07-01 | 1.5 | 2 |
| 2015-07-01 | 0 | 1 |
| 2016-07-01 | 4 | 2 |
| 2017-07-01 | 1 | 2 |
| 2018-07-01 | 1 | 2 |
| 2019-07-01 | 2 | 1 |
| 2020-07-01 | 5 | 2 |
| 2021-07-01 | 1 | 1 |
| 2022-07-01 | 4.5 | 2 |
| 2024-07-01 | 1 | 1 |
| 2026-07-01 | 7 | 1 |























