Average work score
1.3Based
This score reflects analyzed projects, not the actor's personal beliefs.
Daniel McDevitt
Actor???13 credits
Average work score
1.3Based
This score reflects analyzed projects, not the actor's personal beliefs.
We rate the works, not the person. Woke Scores describe themes in movies and shows featuring Daniel McDevitt. They do not label this actor as “woke” or represent their personal beliefs.
He is known for Squidbillies (2005-2021).
Career Woke Trend
| Date | Average score out of 10 | Titles analyzed |
|---|---|---|
| 2005-07-01 | 1 | 1 |
| 2006-07-01 | 0 | 1 |
| 2008-07-01 | 1 | 1 |
| 2009-07-01 | 1 | 1 |
| 2010-07-01 | 1 | 1 |
| 2011-07-01 | 0 | 1 |
| 2012-07-01 | 1 | 1 |
| 2013-07-01 | 2 | 1 |
| 2014-07-01 | 2 | 1 |
| 2016-07-01 | 2 | 1 |
| 2017-07-01 | 1 | 1 |
| 2019-07-01 | 2 | 1 |
| 2021-07-01 | 3 | 1 |












