
Average work score
2.7Based
This score reflects analyzed projects, not the actor's personal beliefs.
Dan Castellaneta
ActorBorn Chicago, Illinois, USA46 credits
Average work score
2.7Based
This score reflects analyzed projects, not the actor's personal beliefs.
We rate the works, not the person. Woke Scores describe themes in movies and shows featuring Dan Castellaneta. They do not label this actor as “woke” or represent their personal beliefs.
Dan Castellaneta (born October 29, 1957) is an American film, theatre and television actor, comedian, voice artist, singer and television writer. Noted for his long-running role as Homer Simpson on The Simpsons, he voices many other regular characters on it.
Career Woke Trend
| Date | Average score out of 10 | Titles analyzed |
|---|---|---|
| 1989-07-01 | 2 | 2 |
| 1990-07-01 | 2 | 1 |
| 1991-07-01 | 2 | 1 |
| 1992-07-01 | 1 | 1 |
| 1993-07-01 | 3 | 1 |
| 1994-07-01 | 1.3 | 3 |
| 1995-07-01 | 1 | 2 |
| 1996-07-01 | 1 | 1 |
| 1997-07-01 | 2 | 1 |
| 1998-07-01 | 2 | 1 |
| 1999-07-01 | 2 | 1 |
| 2000-07-01 | 2 | 1 |
| 2001-07-01 | 2 | 1 |
| 2002-07-01 | 3 | 1 |
| 2003-07-01 | 3 | 1 |
| 2004-07-01 | 3 | 1 |
| 2005-07-01 | 3 | 1 |
| 2006-07-01 | 2 | 1 |
| 2007-07-01 | 2 | 2 |
| 2008-07-01 | 2 | 1 |
| 2009-07-01 | 3 | 1 |
| 2010-07-01 | 3 | 1 |
| 2011-07-01 | 2 | 1 |
| 2012-07-01 | 3 | 1 |
| 2013-07-01 | 3 | 1 |
| 2014-07-01 | 3 | 1 |
| 2015-07-01 | 5.5 | 2 |
| 2016-07-01 | 2 | 1 |
| 2017-07-01 | 3 | 1 |
| 2018-07-01 | 6 | 1 |
| 2019-07-01 | 6 | 1 |
| 2020-07-01 | 7 | 1 |
| 2021-07-01 | 3 | 1 |
| 2022-07-01 | 3 | 1 |
| 2023-07-01 | 5 | 1 |
| 2024-07-01 | 3 | 1 |
| 2025-07-01 | 2.5 | 2 |
| 2026-07-01 | 2 | 2 |












































