
Average work score
1.1Based
This score reflects analyzed projects, not the actor's personal beliefs.
Daiki Yamashita
ActorBorn Hamamatsu, Shizuoka, Japan40 credits
Average work score
1.1Based
This score reflects analyzed projects, not the actor's personal beliefs.
We rate the works, not the person. Woke Scores describe themes in movies and shows featuring Daiki Yamashita. They do not label this actor as “woke” or represent their personal beliefs.
Daiki Yamashita (山下 大輝, Yamashita Daiki, born September 7, 1989) is a Japanese voice actor from Shizuoka Prefecture, Japan. He is affiliated with Arts Vision. He won the Best Male Newcomer award at the 8th Seiyu Awards in 2014.
Career Woke Trend
| Date | Average score out of 10 | Titles analyzed |
|---|---|---|
| 1997-07-01 | 0 | 1 |
| 1999-07-01 | 1 | 2 |
| 2000-07-01 | 0 | 1 |
| 2001-07-01 | 0 | 1 |
| 2002-07-01 | 0 | 1 |
| 2003-07-01 | 0 | 1 |
| 2004-07-01 | 0 | 1 |
| 2005-07-01 | 0 | 1 |
| 2006-07-01 | 2 | 1 |
| 2007-07-01 | 1 | 1 |
| 2008-07-01 | 1 | 1 |
| 2010-07-01 | 1 | 2 |
| 2011-07-01 | 1 | 1 |
| 2012-07-01 | 1 | 1 |
| 2013-07-01 | 1 | 1 |
| 2014-07-01 | 2 | 1 |
| 2015-07-01 | 1 | 1 |
| 2016-07-01 | 2 | 2 |
| 2017-07-01 | 1 | 2 |
| 2018-07-01 | 1 | 2 |
| 2019-07-01 | 1.5 | 2 |
| 2020-07-01 | 2 | 1 |
| 2021-07-01 | 1 | 4 |
| 2022-07-01 | 3 | 1 |
| 2023-07-01 | 1.5 | 2 |
| 2024-07-01 | 2 | 1 |
| 2025-07-01 | 3 | 1 |
| 2026-07-01 | 1 | 2 |







































