
Average work score
2.2Based
This score reflects analyzed projects, not the actor's personal beliefs.
Chance Perez
ActorBorn Seal Beach, California, USA30 credits
Average work score
2.2Based
This score reflects analyzed projects, not the actor's personal beliefs.
We rate the works, not the person. Woke Scores describe themes in movies and shows featuring Chance Perez. They do not label this actor as “woke” or represent their personal beliefs.
Chance Perez was born on November 10, 1997 in Seal Beach, California, USA as Chance Nickolas Perez. He is an actor, known for Power Rangers Dino Fury (2021), Boy Band (2017) and In Real Life: Eyes Closed (2017).
Career Woke Trend
| Date | Average score out of 10 | Titles analyzed |
|---|---|---|
| 1993-07-01 | 2 | 1 |
| 1994-07-01 | 1 | 1 |
| 1995-07-01 | 2 | 1 |
| 1996-07-01 | 1 | 1 |
| 1997-07-01 | 1 | 1 |
| 1998-07-01 | 1 | 1 |
| 1999-07-01 | 1 | 1 |
| 2000-07-01 | 2 | 1 |
| 2001-07-01 | 2 | 1 |
| 2002-07-01 | 3 | 1 |
| 2003-07-01 | 2 | 1 |
| 2004-07-01 | 1 | 1 |
| 2005-07-01 | 1 | 1 |
| 2006-07-01 | 2 | 1 |
| 2007-07-01 | 2 | 1 |
| 2008-07-01 | 1 | 1 |
| 2009-07-01 | 2 | 1 |
| 2011-07-01 | 2 | 1 |
| 2012-07-01 | 1 | 1 |
| 2013-07-01 | 1 | 1 |
| 2014-07-01 | 2 | 1 |
| 2015-07-01 | 2 | 1 |
| 2016-07-01 | 2 | 1 |
| 2017-07-01 | 2 | 1 |
| 2018-07-01 | 2 | 1 |
| 2019-07-01 | 2 | 1 |
| 2020-07-01 | 3 | 1 |
| 2021-07-01 | 7 | 1 |
| 2022-07-01 | 7 | 1 |
| 2023-07-01 | 7 | 1 |





























